Product Info
Product Name | COMPLETE SHEEP FINISHER F2 | |||
Description / Feed Recommendation | Begin Complete Sheep Finisher F2 after F1. | |||
Technical Specs | Protein | Min | g/kg | 153 |
NDP | g/kg | 35 | ||
Urea | Max | g/kg | 10 | |
Energy ME | MJ/kg | 9.7 | ||
Fat | Min | g/kg | 35 | |
Fibre | Max | g/kg | 140 | |
Calcium | Min/Max | g/kg | 10.6 | |
Phosphorous | Min | g/kg | 3.3 | |
Magnesium | Min | g/kg | 2.9 | |
Sulphur | Min | g/kg | 2.7 | |
Dry Matter | g/kg | 885 | ||
Daily Intake | Feed ad libitum (4-5% of body weight) until lambs are 42kg. | |||
Warning | NPN Warning: This feed contains feed grade urea and thus must be mixed and fed strictly according to recommendations.
Ensure that the feed troughs are always full and provide the animals with access to sufficient grazing and/or roughage. |