Product Info
Product Name | HORSE PELLETS 12% | |||
Description / Feed Recommendation | ||||
Technical Specs | Protein | Min | g/kg | 125 |
NDP | g/kg | 32 | ||
Urea | Max | g/kg | 0 | |
Energy ME | MJ/kg | 8.8 | ||
Fat | Min | g/kg | 19 | |
Fibre | Max | g/kg | 185 | |
Calcium | Min/Max | g/kg | 6.5 | |
Phosphorous | Min | g/kg | 3.2 | |
Magnesium | Min | g/kg | 2.7 | |
Sulphur | Min | g/kg | 1.9 | |
Dry Matter | g/kg | 891 | ||
Daily Intake | Give as a supplement to working horses at a rate of 1 – 10kg per day. Horses must have access to good quality pasture or hay. | |||
Warning |