Product Info
Product Name | HORSE PELLETS 19% | |||
Description / Feed Recommendation | ||||
Technical Specs | Protein | Min | g/kg | 183 |
NDP | g/kg | 54 | ||
Urea | Max | g/kg | 0 | |
Energy ME | MJ/kg | 10.83 | ||
Fat | Min | g/kg | 31 | |
Fibre | Max | g/kg | 158 | |
Calcium | Min/Max | g/kg | 7.1 | |
Phosphorous | Min | g/kg | 3.8 | |
Magnesium | Min | g/kg | 2.9 | |
Sulphur | Min | g/kg | 2.3 | |
Dry Matter | g/kg | 890 | ||
Daily Intake | Give as a supplement to working horses at a rate of 1 – 1.5kg per day. Horses must have access to good quality pasture or hay. | |||
Warning |